Use este identificador para citar ou linkar para este item:
http://dspace.sistemas.mpba.mp.br/jspui/handle/123456789/804
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | GALVÃO, Tais F. | - |
dc.creator | SILVA, Marcus T. | - |
dc.creator | SERRUYA, Suzanne J. | - |
dc.creator | NEWMAN, Lori M. | - |
dc.creator | KLAUSNER, Jeffrey D. | - |
dc.creator | PEREIRA, Mauricio G. | - |
dc.creator | FESCINA, Ricardo | - |
dc.date.accessioned | 2022-05-06T18:07:52Z | - |
dc.date.available | 2022-05-06T18:07:52Z | - |
dc.date.issued | 2013-02 | - |
dc.identifier.uri | http://dspace.sistemas.mpba.mp.br/jspui/handle/123456789/804 | - |
dc.description.abstract | Objetive: To estimate the risk of serious adverse reactions to benzathine penicillin in pregnant women for preventing congenital syphilis. Methods: We searched for clinical trials or cohorts that assessed the incidence of serious adverse reactions to benzathine penicillin in pregnant women and the general population (indirect evidence). MEDLINE, EMBASE, Scopus and other databases were searched up to December 2012. The GRADE approach was used to assess quality of evidence. Absolute risks of each study were calculated along with their 95% confidence intervals (95% CI). We employed the DerSimonian and Laird random effects model in the meta-analyses. Results: From 2,765 retrieved studies we included 13, representing 3,466,780 patients. The studies that included pregnant women were conducted to demonstrate the effectiveness of benzathine penicillin: no serious adverse reactions were reported among the 1,244 pregnant women included. In the general population, among 2,028,982 patients treated, 4 died from an adverse reaction. The pooled risk of death was virtually zero. Fifty-four cases of anaphylaxis were reported (pooled absolute risk = 0.002%; 95% CI: 0%–0.003% I2 = 12%). From that estimate, penicillin treatment would be expected to result in an incidence of 0 to 3 cases of anaphylaxis per 100,000 treated. Any adverse reactions were reported in 6,377 patients among 3,465,322 treated with penicillin (pooled absolute risk = 0.169%; 95% CI: 0.073%–0.265% I2 = 97%). The quality of evidence was very low. Conclusion: Studies that assessed the risk of serious adverse events due to benzathine penicillin treatment in pregnant women were scarce, but no reports of adverse reactions were found. The incidence of severe adverse outcomes was very low in the general population. The risk of treating pregnant women with benzathine penicillin to prevent congenital syphilis appears very low and does not outweigh its benefits. Further research is needed to improve the quality of evidence | pt_BR |
dc.language | eng | pt_BR |
dc.publisher | Ministério Público do Estado da Bahia | pt_BR |
dc.relation.ispartof | PLOS ONE | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Mulheres grávidas | pt_BR |
dc.subject | Penicilina | pt_BR |
dc.subject | Hipersensibilidade | pt_BR |
dc.subject | Diagnóstico | pt_BR |
dc.title | Safety of benzathine penicillin for preventing congenital syphilis: a systematic review | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.description.resumo | O objetivo deste estudo é estimar o risco de reações adversas graves à penicilina benzatina em gestantes para a prevenção da sífilis congênita. | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.initials | MPBA | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::DIREITO | pt_BR |
dc.citation.volume | 8 | pt_BR |
dc.citation.issue | 2 | pt_BR |
dc.citation.spage | 1 | pt_BR |
dc.citation.epage | 9 | pt_BR |
Aparece nas coleções: | Artigo - CESAU |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Safety of benzathine penicillin for preventing congenital syphilis_systematic review - 2013.pdf | 305,42 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.